Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
105 19236 Ford Road, Pitt Meadows
MLS®: R2241682
1210
Sq.Ft.
1
Baths
2
Beds
1991
Built
Huge 2 bedroom unit at the popular Emerald Park. Spacious open floor plan is perfect for entertaining. Large master bedroom with walk-in closet and ensuite. Conveniently located close to everything! Lots of additional parking available. 4 minute walk to West Coast Express. Open House Feb 24th and 25th from 2-4pm. Private showings available immediately.
Taxes (2017): $1,832.21
Amenities
In Suite Laundry
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Sprinkler - Fire
Site Influences
Central Location
Golf Course Nearby
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2241682 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1991 |
Fin. Floor Area | 1210 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Taxes | $ 1832 / 2017 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $292 |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Metal,Torch-On |
Floor Finish | Laminate, Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Vinyl |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20'6 x 15'9 |
Main | Kitchen | 12'0 x 9'10 |
Main | Master Bedroom | 14'0 x 13'6 |
Main | Bedroom | 14'4 x 9'0 |
Main | Laundry | 10'0 x 8'0 |
Main | Walk-In Closet | 9'10 x 8'8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |